The power to settle financial complaints.
| job family | number of staff | range of salary earned |
|---|---|---|
| chief executive (chief ombudsman) and executive directors | 7 | £115,000 to £185,000 |
| ombudsmen | 102 | £58,806 to £112,267 |
| heads of department and senior managers | 54 | £59,540 to £118,750 |
| managers | 196 | £22,500 to £63,943 |
| adjudicators | 913 | £24,500 to £58,985 |
| case assessors | 633 | £22,000 to £23,178 |
| helpline staff | 110 | £18,200 to £30,603 |
| casework administration staff | 192 | £16,400 to £53,185 |
| support staff (including finance, IT, facilities, communications and HR) | 144 | £16,400 to £70,000 |
*as at 30 September 2012 |
||
| number of non-executive directors | fees paid | |
|---|---|---|
| non-executive directors on the board | 9 | £24,500 to £74,970 |
Further information about executive remuneration and the fees paid to the non-executive directors on the board is set out each year in our directors' report and financial statements.