We publish data every six months showing the number and outcome of the complaints we handle about financial businesses.
This half-yearly data shows the number of complaints against financial businesses for which there were both 30 new and 30 resolved complaints in the relevant period.
As a one-off, this covers 1 July 2025 to 31 March 2026 and applies to firms where the Financial Ombudsman received and resolved at least 45 complaints. The change reflects a new publication schedule, aligning this with other data releases. Future half-yearly data will cover April to September and October to March.
View or download our full data set
To explore our data set, you can select the column headers, search for specific data, or download the full data as a csv file.
| Business Name | Business Group | Total New Cases | Banking & Credit | Mortgages & Home Finance | General Insurance / Pure Protection (Includes PPI) | Investments | Decumulation Life & Pensions | Funeral Planning Services |
|---|---|---|---|---|---|---|---|---|
| AA Underwriting Insurance Company Limited | No Group | 175 | 175 | |||||
| Acasta European Insurance Company Limited | No Group | 73 | 73 | |||||
| Accelerant Insurance Europe SA/NV UK Branch | No Group | 76 | 76 | |||||
| Accredited Insurance (Europe) Ltd | No Group | 548 | 548 | |||||
| ACI-UK LIMITED | No Group | 100 | 100 | |||||
| Acromas Insurance Company Limited | No Group | 161 | 161 | |||||
| Admiral Financial Services Limited | No Group | 157 | 156 | 1 | ||||
| Admiral Insurance (Gibraltar) Limited | ADMIRAL GROUP | 2642 | 9 | 2633 | ||||
| ADVANTAGE FINANCE LIMITED | No Group | 253 | 253 | |||||
| Advantage Insurance Company Limited | No Group | 1289 | 1 | 1288 | ||||
| Ageas Insurance Limited | AGEAS | 634 | 1 | 633 | ||||
| Aioi Nissay Dowa Insurance UK Limited | No Group | 59 | 59 | |||||
| Ald Automotive Limited | No Group | 298 | 297 | 1 | ||||
| Aldermore Bank Plc | No Group | 74 | 35 | 36 | 1 | 2 | ||
| Allianz Insurance Plc | No Group | 193 | 193 | |||||
| Alwyn Insurance Company Limited | No Group | 151 | 151 | |||||
| Amazon Payments UK Limited | No Group | 150 | 150 | |||||
| AMERICAN EXPRESS SERVICES EUROPE LIMITED | No Group | 1671 | 1668 | 3 | ||||
| AMERICAN INTERNATIONAL GROUP UK LIMITED | No Group | 105 | 105 | |||||
| Amplifi Capital (U.K.) Limited | No Group | 61 | 61 | |||||
| AmTrust Specialty Limited | No Group | 328 | 328 | |||||
| ARAG Legal Expenses Insurance Company Limited | No Group | 285 | 285 | |||||
| Arch Insurance (UK) Limited | No Group | 67 | 67 | |||||
| Arval UK Limited | No Group | 101 | 101 | |||||
| Assurant General Insurance Limited | No Group | 402 | 402 | |||||
| Astrenska Insurance Limited | No Group | 305 | 305 | |||||
| Atlanta Insurance Intermediaries Limited | No Group | 50 | 50 | |||||
| Automobile Association Insurance Services Limited | No Group | 139 | 12 | 127 | ||||
| AutoMoney Trust Limited | No Group | 48 | 48 | |||||
| Aviva Insurance Limited | AVIVA | 2559 | 2 | 2555 | 2 | |||
| Aviva Life & Pensions UK Limited | AVIVA | 821 | 6 | 14 | 279 | 66 | 456 | |
| Aviva Protection UK Limited | AIG EUROPE LTD | 58 | 53 | 5 | ||||
| AWP P&C S.A. | No Group | 507 | 507 | |||||
| AXA Insurance Designated Activity Company | No Group | 52 | 52 | |||||
| AXA Insurance UK Plc | AXA | 1066 | 1065 | 1 | ||||
| AXA PPP Healthcare Limited | AXA | 400 | 400 | |||||
| Bamboo Limited | No Group | 128 | 128 | |||||
| Bank of Ireland (UK) Plc | BANK OF IRELAND | 123 | 67 | 54 | 1 | 1 | ||
| Bank of Scotland plc | LLOYDS | 4336 | 3727 | 547 | 24 | 32 | 6 | |
| Barclays Bank Plc | BARCLAYS (GS) | 190 | 111 | 2 | 1 | 68 | 8 | |
| Barclays Bank UK PLC | BARCLAYS (GS) | 6826 | 6295 | 470 | 41 | 15 | 5 | |
| Billing Finance Limited | No Group | 72 | 71 | 1 | ||||
| BISL Limited | No Group | 135 | 135 | |||||
| Black Horse Limited | LLOYDS | 1590 | 1577 | 1 | 12 | |||
| BLUE MOTOR FINANCE LIMITED | No Group | 497 | 497 | |||||
| BMW FINANCIAL SERVICES (GB) LIMITED | No Group | 1303 | 1298 | 5 | ||||
| Brent Shrine Credit Union Limited | No Group | 78 | 78 | |||||
| British Gas Insurance Limited | No Group | 239 | 239 | |||||
| British Gas Services Limited | No Group | 90 | 3 | 87 | ||||
| BUPA Insurance Limited | BUPA | 315 | 314 | 1 | ||||
| CA AUTO FINANCE UK LTD | No Group | 512 | 512 | |||||
| Cabot Credit Management Group Limited | No Group | 215 | 212 | 3 | ||||
| Capital One (Europe) plc | No Group | 1042 | 1034 | 8 | ||||
| Capquest Debt Recovery Limited | No Group | 62 | 62 | |||||
| Casualty & General Insurance Company (Europe) Ltd | No Group | 199 | 199 | |||||
| Charter Court Financial Services Limited | No Group | 58 | 24 | 33 | 1 | |||
| Chetwood Financial Limited | No Group | 48 | 48 | |||||
| Chubb European Group SE | No Group | 162 | 162 | |||||
| ClearBank Limited | No Group | 251 | 251 | |||||
| Close Brothers Limited | No Group | 671 | 668 | 2 | 1 | |||
| Clydesdale Bank Plc | No Group | 1726 | 1577 | 146 | 2 | 1 | ||
| Clydesdale Financial Services Limited | BARCLAYS (GS) | 224 | 224 | |||||
| Covea Insurance plc | No Group | 329 | 1 | 328 | ||||
| Coventry Building Society | No Group | 91 | 65 | 25 | 1 | |||
| CREATION CONSUMER FINANCE LIMITED | No Group | 595 | 593 | 2 | ||||
| Creation Financial Services Limited | No Group | 59 | 59 | |||||
| Curve UK Limited | No Group | 76 | 76 | |||||
| Cynergy Bank Plc | No Group | 83 | 76 | 2 | 5 | |||
| Dignity Funerals Limited | No Group | 47 | 47 | |||||
| Domestic & General Insurance Plc | No Group | 1104 | 1 | 1103 | ||||
| eBay Commerce UK Ltd | No Group | 264 | 264 | |||||
| EE Limited | No Group | 296 | 290 | 6 | ||||
| EQUIFAX LIMITED | No Group | 146 | 146 | |||||
| esure Insurance Limited | No Group | 578 | 578 | |||||
| ETORO (UK) LIMITED | No Group | 116 | 116 | |||||
| EUI Limited | ADMIRAL GROUP | 94 | 15 | 79 | ||||
| Evergreen Finance London Limited | No Group | 237 | 237 | |||||
| Everyday Lending Limited | No Group | 97 | 96 | 1 | ||||
| Evolution Insurance Company Limited | No Group | 85 | 85 | |||||
| Experian Limited | No Group | 185 | 185 | |||||
| Extracover Limited | No Group | 85 | 85 | |||||
| Fairscore Ltd | No Group | 182 | 182 | |||||
| FCE Bank Plc | No Group | 455 | 455 | |||||
| Financial & Legal Insurance Company Ltd | No Group | 121 | 121 | |||||
| Financial Administration Services Limited | No Group | 97 | 2 | 62 | 33 | |||
| First Central Insurance Management Limited | No Group | 253 | 5 | 248 | ||||
| First Central Underwriting Limited | No Group | 506 | 2 | 504 | ||||
| FIRST RESPONSE FINANCE LIMITED | No Group | 219 | 219 | |||||
| Fortegra Europe Insurance Company Ltd | No Group | 259 | 259 | |||||
| Frasers Group Financial Services Limited | No Group | 176 | 176 | |||||
| Gain Credit LLC | No Group | 300 | 300 | |||||
| Go Car Credit Limited | No Group | 97 | 97 | |||||
| Great Lakes Insurance SE | No Group | 81 | 81 | |||||
| Great Lakes Insurance UK Limited | No Group | 607 | 607 | |||||
| Hargreaves Lansdown Asset Management Limited | No Group | 297 | 12 | 216 | 69 | |||
| Hastings Insurance Services Limited | No Group | 192 | 14 | 178 | ||||
| Haven Insurance Company Limited | No Group | 435 | 435 | |||||
| HDI Global Specialty SE | No Group | 181 | 181 | |||||
| Healthcare Finance Limited | No Group | 60 | 60 | |||||
| HELVETIA GLOBAL SOLUTIONS LTD | No Group | 84 | 84 | |||||
| Highway Insurance Company Limited | LVGIG | 87 | 87 | |||||
| Home Retail Group Card Services Limited | No Group | 225 | 225 | |||||
| HSBC UK Bank Plc | HSBC (GS) | 5630 | 5320 | 215 | 18 | 64 | 13 | |
| Hutchison 3G UK Limited | No Group | 282 | 279 | 3 | ||||
| Hyundai Capital UK Limited | SANTANDER UK | 333 | 333 | |||||
| Ikano Bank AB (publ) | No Group | 57 | 57 | |||||
| Inclusive Finance Limited | No Group | 99 | 99 | |||||
| INTACT INSURANCE UK LIMITED | RSA INSURANCE UK | 703 | 703 | |||||
| Inter Partner Assistance SA | No Group | 1004 | 1004 | |||||
| Interactive Brokers (U.K.) Limited | No Group | 90 | 2 | 85 | 3 | |||
| Interactive Investor Services Limited | No Group | 142 | 86 | 56 | ||||
| J D Williams & Company Limited | No Group | 165 | 165 | |||||
| J.P. Morgan Europe Limited | No Group | 632 | 630 | 2 | ||||
| JAJA FINANCE LTD | No Group | 223 | 223 | |||||
| Klarna Financial Services UK Limited | No Group | 427 | 427 | |||||
| Kroo Bank Ltd | No Group | 139 | 139 | |||||
| Lantern Debt Recovery Services Limited | No Group | 116 | 116 | |||||
| LeasePlan UK Limited | No Group | 60 | 58 | 2 | ||||
| Leeds Building Society | No Group | 79 | 37 | 41 | 1 | |||
| Legal and General Assurance Society Limited | LEGAL & GENERAL | 449 | 363 | 2 | 84 | |||
| Lendable Ltd | No Group | 1119 | 1118 | 1 | ||||
| LEX AUTOLEASE LIMITED | LLOYDS | 122 | 122 | |||||
| Link Financial Outsourcing Limited | No Group | 346 | 342 | 4 | ||||
| Liverpool Victoria Financial Services Limited | LIVERPOOL VICTORIA GROUP | 81 | 4 | 53 | 4 | 20 | ||
| Liverpool Victoria Insurance Company Limited | LVGIG | 718 | 1 | 717 | ||||
| Lloyds Bank General Insurance Limited | LLOYDS | 520 | 520 | |||||
| Lloyds Bank PLC | LLOYDS | 4596 | 4407 | 136 | 26 | 12 | 15 | |
| Loans 2 Go Limited | No Group | 272 | 272 | |||||
| Lowell Financial Ltd | No Group | 138 | 138 | |||||
| Lowell Portfolio I LTD | No Group | 238 | 238 | |||||
| Madison CF UK Limited | No Group | 565 | 565 | |||||
| MARKS AND SPENCER FINANCIAL SERVICES PLC | HSBC (GS) | 361 | 355 | 5 | 1 | |||
| Marsh Finance Limited | No Group | 62 | 62 | |||||
| Marshmallow Insurance Limited | No Group | 493 | 493 | |||||
| MBNA Limited | LLOYDS | 502 | 500 | 2 | ||||
| Mercedes-Benz Financial Services UK Limited | No Group | 434 | 434 | |||||
| Metro Bank PLC | No Group | 673 | 657 | 15 | 1 | |||
| MI Vehicle Finance Limited | No Group | 145 | 145 | |||||
| Millennium Insurance Company Limited | No Group | 61 | 61 | |||||
| Mitsubishi HC Capital UK PLC | No Group | 529 | 528 | 1 | ||||
| MONEYBARN NO.1 LIMITED | No Group | 1070 | 1069 | 1 | ||||
| Monzo Bank Ltd | No Group | 5314 | 5304 | 2 | 6 | 2 | ||
| Motability Operations Limited | No Group | 552 | 543 | 9 | ||||
| MotoNovo Finance Limited | No Group | 870 | 867 | 1 | 2 | |||
| Motors Insurance Company Limited | No Group | 63 | 63 | |||||
| Mulsanne Insurance Company Limited | No Group | 63 | 63 | |||||
| My Finance Club Limited | No Group | 99 | 99 | |||||
| N.I.I.B. Group Limited | No Group | 250 | 250 | |||||
| NATIONAL FARMERS UNION MUTUAL INSURANCE SOCIETY LIMITED(THE) | No Group | 237 | 234 | 2 | 1 | |||
| National House-Building Council | No Group | 225 | 1 | 224 | ||||
| National Savings and Investments | No Group | 224 | 221 | 3 | ||||
| NATIONAL WESTMINSTER BANK PUBLIC LIMITED COMPANY | NATWEST GROUP PLC | 5935 | 5612 | 280 | 10 | 26 | 7 | |
| Nationwide Building Society | NATIONWIDE | 3001 | 2734 | 241 | 11 | 12 | 3 | |
| New Wave Capital Limited | No Group | 133 | 133 | |||||
| NewDay Ltd | No Group | 2000 | 1999 | 1 | ||||
| Next Retail Limited | No Group | 236 | 236 | |||||
| North Edinburgh and Castle Credit Union Limited | No Group | 119 | 119 | |||||
| Northern Bank Limited | No Group | 78 | 68 | 10 | ||||
| OAKBROOK FINANCE LIMITED | No Group | 254 | 254 | |||||
| One Call Insurance Services Limited | No Group | 59 | 59 | |||||
| One Insurance Limited | No Group | 128 | 128 | |||||
| OneSavings Bank Plc | No Group | 101 | 44 | 57 | ||||
| ONMO Limited | No Group | 94 | 94 | |||||
| Oodle Financial Services Limited | No Group | 686 | 685 | 1 | ||||
| Paragon Bank Plc | No Group | 80 | 65 | 14 | 1 | |||
| PayPal (Europe) S.a r.l et Cie, S.C.A. | No Group | 52 | 52 | |||||
| PayPal UK Ltd | No Group | 1915 | 1915 | |||||
| PayrNet Limited | No Group | 57 | 57 | |||||
| PDL Finance Limited | No Group | 118 | 118 | |||||
| Phoenix Life CA Limited | PHOENIX GROUP | 71 | 1 | 6 | 3 | 61 | ||
| Phoenix Life Limited | PHOENIX GROUP | 545 | 1 | 2 | 46 | 33 | 463 | |
| Pinnacle Insurance Limited | No Group | 264 | 264 | |||||
| Plata Finance Limited | No Group | 95 | 95 | |||||
| PRA Group (UK) Limited | No Group | 77 | 77 | |||||
| Prepay Technologies Ltd | No Group | 151 | 151 | |||||
| PROPEL HOLDINGS (UK) LIMITED | No Group | 128 | 128 | |||||
| Quidie Limited | No Group | 87 | 87 | |||||
| QUILTER FINANCIAL SERVICES LIMITED | No Group | 115 | 8 | 2 | 21 | 84 | ||
| RAC FINANCIAL SERVICES LIMITED | No Group | 103 | 103 | |||||
| RAC Insurance Limited | No Group | 222 | 222 | |||||
| RCI Financial Services Limited | No Group | 382 | 382 | |||||
| ReAssure Life Limited | PHOENIX GROUP | 60 | 6 | 11 | 43 | |||
| ReAssure Limited | PHOENIX GROUP | 302 | 1 | 1 | 27 | 24 | 249 | |
| Red Sands Insurance Company (Europe) Limited | No Group | 398 | 398 | |||||
| REMITLY U.K., LTD | No Group | 150 | 150 | |||||
| Revolut Ltd | No Group | 5520 | 5503 | 17 | ||||
| Rightcard Payment Services Limited | No Group | 93 | 93 | |||||
| Royal London Mutual Insurance Society, Limited (THE) | ROYAL LONDON GROUP | 248 | 117 | 10 | 121 | |||
| Sabre Insurance Company Limited | No Group | 60 | 60 | |||||
| Saga Services Limited | No Group | 99 | 99 | |||||
| Sainsbury's Bank Plc | No Group | 75 | 51 | 24 | ||||
| Salad Finance Limited | No Group | 74 | 74 | |||||
| Salary Finance Limited | No Group | 55 | 55 | |||||
| Santander Consumer (UK) Plc | SANTANDER UK | 727 | 725 | 2 | ||||
| Santander UK Plc | SANTANDER UK | 5261 | 4825 | 395 | 12 | 27 | 2 | |
| Scottish Equitable Plc | AEGON GROUP | 329 | 1 | 2 | 15 | 311 | ||
| Scottish Friendly Assurance Society Limited | No Group | 58 | 4 | 20 | 16 | 18 | ||
| SCOTTISH WIDOWS LIMITED | LLOYDS | 414 | 2 | 2 | 62 | 60 | 288 | |
| SECURE TRUST BANK PUBLIC LIMITED COMPANY | No Group | 436 | 436 | |||||
| Shawbrook Bank Limited | No Group | 177 | 156 | 20 | 1 | |||
| Shop Direct Finance Company Limited | No Group | 563 | 557 | 6 | ||||
| Skipton Building Society | SKIPTON GROUP | 116 | 76 | 24 | 1 | 11 | 3 | 1 |
| Skrill Limited | No Group | 95 | 95 | |||||
| Sky UK Limited | No Group | 75 | 75 | |||||
| Society of Lloyd's | No Group | 179 | 179 | |||||
| Somerset Bridge Insurance Services Limited | No Group | 79 | 79 | |||||
| Specialist Motor Finance Limited | No Group | 125 | 124 | 1 | ||||
| ST. JAMES'S PLACE UK PLC | ST JAMES PLACE | 72 | 1 | 3 | 29 | 39 | ||
| St. James's Place Wealth Management Plc | ST JAMES PLACE | 924 | 3 | 8 | 12 | 363 | 538 | |
| Starling Bank Limited | No Group | 1142 | 1142 | |||||
| STARTLINE MOTOR FINANCE LIMITED | No Group | 504 | 503 | 1 | ||||
| Stellantis Financial Services UK Limited | No Group | 973 | 969 | 4 | ||||
| Stripe Payments UK Limited | No Group | 112 | 112 | |||||
| Tandem Bank Limited | No Group | 107 | 82 | 25 | ||||
| Tandem Motor Finance Limited | No Group | 126 | 125 | 1 | ||||
| Telefonica Seguros y Reaseguros Compania Aseguradora S.A.U. | No Group | 50 | 50 | |||||
| Telefonica UK Limited | No Group | 528 | 516 | 12 | ||||
| Tesco Mobile Limited | No Group | 62 | 60 | 2 | ||||
| Tesco Personal Finance Limited | TESCO PERSONAL FINANCE | 57 | 20 | 37 | ||||
| Tesco Underwriting Limited | No Group | 366 | 366 | |||||
| Tesla Financial Services Limited | No Group | 72 | 72 | |||||
| THE CO-OPERATIVE BANK P.L.C. | No Group | 487 | 437 | 49 | 1 | |||
| The Mortgage Works (UK) Plc | NATIONWIDE | 81 | 81 | |||||
| The Prudential Assurance Company Limited | PRUDENTIAL PLC | 321 | 1 | 6 | 33 | 40 | 241 | |
| THE ROYAL BANK OF SCOTLAND PUBLIC LIMITED COMPANY | NATWEST GROUP PLC | 1030 | 957 | 58 | 5 | 5 | 5 | |
| Tide Platform Limited | No Group | 107 | 107 | |||||
| Topaz Finance Limited | No Group | 195 | 1 | 194 | ||||
| Toyota Financial Services (UK) PLC | No Group | 447 | 447 | |||||
| Tradex Insurance Company PLC | No Group | 251 | 251 | |||||
| Trading 212 UK Limited | No Group | 308 | 67 | 240 | 1 | |||
| TRANSUNION INTERNATIONAL UK LIMITED | No Group | 167 | 167 | |||||
| TSB Bank plc | No Group | 1417 | 1338 | 71 | 4 | 3 | 1 | |
| U K Insurance Limited | DIRECT LINE GROUP | 1881 | 11 | 1870 | ||||
| UNUM LIMITED | No Group | 77 | 77 | |||||
| Valour Finance Limited | No Group | 57 | 57 | |||||
| VANGUARD ASSET MANAGEMENT, LTD. | No Group | 78 | 3 | 54 | 21 | |||
| Vanquis Bank Limited | No Group | 1224 | 1224 | |||||
| Vitality Health Limited | No Group | 248 | 248 | |||||
| Vitality Life Limited | No Group | 108 | 99 | 9 | ||||
| Vodafone Limited | No Group | 148 | 144 | 4 | ||||
| Volkswagen Financial Services (UK) Limited | No Group | 2027 | 2003 | 24 | ||||
| Volvo Car Financial Services UK Limited | No Group | 168 | 168 | |||||
| Volvo Car UK Limited | No Group | 77 | 77 | |||||
| Wakam | No Group | 200 | 200 | |||||
| Wakam UK Limited | No Group | 114 | 114 | |||||
| Watford Insurance Company Europe Limited | No Group | 212 | 212 | |||||
| West Bay Insurance Plc | No Group | 55 | 55 | |||||
| Western Circle Ltd | No Group | 64 | 64 | |||||
| Wise Payments Limited | No Group | 1121 | 1119 | 2 | ||||
| Yorkshire Building Society | YORKSHIRE | 99 | 61 | 35 | 3 | |||
| Zempler Bank Limited | No Group | 113 | 113 | |||||
| ZILCH TECHNOLOGY LIMITED | No Group | 309 | 309 | |||||
| Zopa Bank Limited | No Group | 1195 | 1193 | 1 | 1 | |||
| Zurich Assurance Ltd | No Group | 164 | 2 | 80 | 11 | 71 | ||
| Zurich Insurance Company Ltd | No Group | 556 | 556 | |||||
| Zurich Insurance PLC | No Group | 55 | 55 | |||||
| Total (45/ 45 Threshold) | 131513 | 93121 | 3338 | 29750 | 1895 | 3361 | 48 | |
| Total | 146603 | 98787 | 4913 | 34318 | 3503 | 4934 | 148 |
About our half-yearly data
Our Excel spreadsheet includes two rows for totals – the total number of complaints we've received as well as the totals purely for firms which are above the publication threshold of 30 new and 30 resolved complaints.
From H2 2022, complaints about Payment Protection Insurance (PPI) have not been published in a separate category. They are be included within the wider General Insurance/Pure Protection sector totals.
This half-yearly data includes a category for complaints that have been settled proactively with businesses. Proactively settled complaints are recorded separately in our data, they aren’t recorded as a change in favour of the consumer and don't count towards a financial business’ change in outcome rate.
We have also published early resolution data. These are complaints where, with the consent of the business and the consumer, we have been involved in a complaint before the business has investigated it.
We’re not currently seeing complaints about CMCs which meet the thresholds for data publication.
Interpreting the data
Business group: the name of any larger group that the business was part of at the end of the six-month period
Business name: the official name used for regulation purposes
Upheld: complaints found in favour of the consumer