We regularly publish data and insight about the complaints we receive. The information on this page is about complaints received during the second quarter (Q2) of this financial year, July to September 2025/26.
The data on this page has been rounded to the nearest 100. Exact figures are available in the table below.
Q2 2025/26 – at a glance
46,300
new complaints
-37%
compared to Q2 2024/25
33%
overall uphold rate
- Overall, we received 46,300 new complaints between July and September 2025.
- This is substantially lower than the 73,700 complaints we received in the same period reported last year.
- On average, across all financial products we upheld 33% of the cases we resolved this quarter in favour of the consumer.
- The most complained about product was current accounts.
A decrease in the number of new complaints
Overall, we received 46,300 new complaints from July to September 2025, compared to 73,700 cases at the same time reported last year and 68,000 cases in the first three months of this financial year (April to June).
Total number of new complaints
Download the data: Total new complaints (XLSX 9KB)
We’ve seen fewer complaints brought by professional representatives in the second quarter of this financial year following the introduction of a new charging model. Prior to this, we saw professional representatives withdraw or abandon a large number of cases, and for some case types low uphold rates.
Between July to September 2025, professional representatives accounted for 4,300 cases, and a higher proportion of complaints are now coming directly from consumers – compared to 37,100 cases in the same period reported last year.
New complaints brought by professional representatives against total cases
Download the data: New complaints brought by professional representatives (XLSX 9KB)
Top five most complained about products
The top five most complained about products this quarter were:
- Current accounts – 7,900
- Hire purchase (motor) – 4,900
- Credit cards – 4,700
- Car/motorcycle insurance – 3,200
- Electronic money – 2,200
Most complained about products in Q2 2025/26
Download the data: Most complained about products in Q2 2025/26 (XLSX 9KB)
Current accounts were the most complained about product this quarter
Current accounts were the most complained about product this quarter. Previously, other financial products and services had higher complaint volumes than current accounts.
Overall, we received 7,900 new complaints, with fraud and scams and administration/customer service being the most complained about issues. In the same period reported in 2024/25 consumers submitted 9,200 new cases
Other trends across the quarter
Irresponsible/unaffordable lending complaints have dropped
We’ve received fewer complaints about irresponsible/unaffordable lending this quarter. Previously, this complaint area had high volumes of cases brought by professional representatives.
In the second quarter of this financial year, we received 4,500 new complaints, compared to 24,900 cases in July and September 2024.
Complaints about motor finance commission
We’ve also seen a fall in motor finance commission cases, with around 2,200 complaints received compared to 9,500 in the same period in 2024/25. Complaints from professional representatives previously made up a significant proportion of cases.
The decrease is also largely due to the Financial Conduct Authority (FCA)’s complaint-handling pause and plans for a redress scheme.
View or download our full data set
| Product industry | Product group | Product | New complaints | Uphold % |
|---|---|---|---|---|
| Banking and Payments | Banking Services | Being categorised | <10 | |
| Banking and Payments | Banking Services | CHAPS Payments | <10 | <30 |
| Banking and Payments | Banking Services | Executorships or Trusteeships | <10 | <30 |
| Banking and Payments | Banking Services | Foreign Currency | 15 | <30 |
| Banking and Payments | Banking Services | International Transfers | 124 | 32% |
| Banking and Payments | Banking Services | Safe Custody | 11 | <30 |
| Banking and Payments | Being categorised | Being categorised | <10 | |
| Banking and Payments | Business Banking | Being categorised | <10 | |
| Banking and Payments | Business Banking | Business Current Accounts | 1130 | 33% |
| Banking and Payments | Business Banking | Business Overdrafts | 57 | <30 |
| Banking and Payments | Business Banking | Merchant Services | 191 | 34% |
| Banking and Payments | Business Lending | Being categorised | <10 | |
| Banking and Payments | Business Lending | Bounce Back Loans (BBLS) | 105 | 19% |
| Banking and Payments | Business Lending | Business Loans (Not secured on land) | 128 | 26% |
| Banking and Payments | Business Lending | Commercial Mortgages | 49 | 26% |
| Banking and Payments | Business Lending | Coronavirus Business Interruption Loans (CBILS) | <10 | <30 |
| Banking and Payments | Business Lending | Recovery Loans (RLS) | <10 | <30 |
| Banking and Payments | Credit Card Accounts | Balance Transfers | 53 | 27% |
| Banking and Payments | Credit Card Accounts | Being categorised | <10 | |
| Banking and Payments | Credit Card Accounts | Credit Cards | 4716 | 31% |
| Banking and Payments | Payment Services | Account Information Services (Open Banking) | 13 | <30 |
| Banking and Payments | Payment Services | Being categorised | <10 | |
| Banking and Payments | Payment Services | Electronic Money (e-money) | 2189 | 30% |
| Banking and Payments | Payment Services | Money Remittance | 37 | 49% |
| Banking and Payments | Payment Services | Payment Initiation Services (Open Banking) | 12 | <30 |
| Banking and Payments | Payment Services | Payment Instruments | 57 | 49% |
| Banking and Payments | Payment Services | Payments Charged to Mobile Phone Bill | <10 | |
| Banking and Payments | Payment Services | Pre-paid Cards | 24 | <30 |
| Banking and Payments | Personal Bank Accounts | Being categorised | <10 | |
| Banking and Payments | Personal Bank Accounts | Cheques | 56 | 20% |
| Banking and Payments | Personal Bank Accounts | Current Accounts | 7927 | 29% |
| Banking and Payments | Personal Bank Accounts | Debit Cards | 507 | 28% |
| Banking and Payments | Personal Bank Accounts | Direct Debits | 81 | 21% |
| Banking and Payments | Personal Bank Accounts | Online Banking | 80 | 25% |
| Banking and Payments | Personal Bank Accounts | Overdrafts | 1421 | 33% |
| Banking and Payments | Personal Bank Accounts | Packaged Bank Accounts | 105 | 20% |
| Banking and Payments | Personal Bank Accounts | Standing Orders | 15 | <30 |
| Banking and Payments | Savings | Being categorised | <10 | |
| Banking and Payments | Savings | Cash ISAs (including cash lifetime ISAs and help to buy ISAs) | 466 | 35% |
| Banking and Payments | Savings | Deposits and Savings Accounts (excluding Cash ISAs) | 340 | 27% |
| Banking and Payments | Savings | Premium Bonds (NS&I only) | 54 | 43% |
| Banking and Payments | Savings | Savings Certificates or Bonds | 51 | 27% |
| Being categorised | Being categorised | Being categorised | <10 | |
| Consumer Credit | Being categorised | Being categorised | <10 | |
| Consumer Credit | Credit Services | Being categorised | <10 | |
| Consumer Credit | Credit Services | Credit Broking | 31 | <30 |
| Consumer Credit | Credit Services | Credit Records | 209 | 30% |
| Consumer Credit | Debt Services | Being categorised | <10 | |
| Consumer Credit | Debt Services | Debt Adjusting | <10 | <30 |
| Consumer Credit | Debt Services | Debt Collection | 412 | 34% |
| Consumer Credit | Debt Services | Debt Counselling (inc. Debt Management Plans) | 32 | <30 |
| Consumer Credit | Finance Linked to Goods and Services | Being categorised | <10 | |
| Consumer Credit | Finance Linked to Goods and Services | Catalogue Shopping | 393 | 38% |
| Consumer Credit | Finance Linked to Goods and Services | Conditional Sale (Motor) | 974 | 31% |
| Consumer Credit | Finance Linked to Goods and Services | Conditional Sale (Non-motor) | 55 | <30 |
| Consumer Credit | Finance Linked to Goods and Services | Hire Purchase (Motor) | 4884 | 32% |
| Consumer Credit | Finance Linked to Goods and Services | Hire Purchase (Non-motor, non-rent to own) | 31 | <30 |
| Consumer Credit | Finance Linked to Goods and Services | Hire Purchase (Rent to own) | 18 | <30 |
| Consumer Credit | Finance Linked to Goods and Services | Hiring, Leasing or Renting (Motor) | 801 | 38% |
| Consumer Credit | Finance Linked to Goods and Services | Hiring, Leasing or Renting (Non-motor) | 40 | <30 |
| Consumer Credit | Finance Linked to Goods and Services | Point of Sale Loans (Motor) | 51 | 20% |
| Consumer Credit | Finance Linked to Goods and Services | Point of Sale Loans (Non-motor) | 999 | 42% |
| Consumer Credit | Finance Linked to Goods and Services | Store Card Accounts | 90 | 22% |
| Consumer Credit | Loans | Being categorised | 10 | |
| Consumer Credit | Loans | Guarantor Loans | 19 | <30 |
| Consumer Credit | Loans | Home Credit | <10 | <30 |
| Consumer Credit | Loans | Logbook Loans | <10 | <30 |
| Consumer Credit | Loans | Pawnbroking | <10 | <30 |
| Consumer Credit | Loans | Peer to peer lending (Borrowing money) | <10 | <30 |
| Consumer Credit | Loans | Personal Loans | 1726 | 26% |
| Consumer Credit | Loans | Short Term Lending (Instalment Loans) | 213 | 26% |
| Consumer Credit | Loans | Short Term Lending (Payday Loans) | 95 | 22% |
| Consumer Credit | Loans | Short Term Lending (Running Account Credit) | 32 | 28% |
| Funeral Planning Services | Funeral Plans | Being categorised | <10 | |
| Funeral Planning Services | Funeral Plans | Pre-paid Funeral Plans | 53 | 35% |
| Insurance | Animal Insurance | Being categorised | <10 | |
| Insurance | Animal Insurance | Horse Insurance | <10 | <30 |
| Insurance | Animal Insurance | Livestock Insurance | <10 | <30 |
| Insurance | Animal Insurance | Pet Insurance | 461 | 43% |
| Insurance | Being categorised | Being categorised | <10 | |
| Insurance | Household and Commercial Property Insurance | Being categorised | <10 | |
| Insurance | Household and Commercial Property Insurance | Building Guarantees | 151 | 30% |
| Insurance | Household and Commercial Property Insurance | Buildings Insurance | 1522 | 38% |
| Insurance | Household and Commercial Property Insurance | Commercial Property Insurance | 512 | 43% |
| Insurance | Household and Commercial Property Insurance | Contents Insurance | 397 | 34% |
| Insurance | Household and Commercial Property Insurance | Home Emergency Insurance | 331 | 37% |
| Insurance | Household and Commercial Property Insurance | Household Warranties | 279 | 32% |
| Insurance | Household and Commercial Property Insurance | Marine Insurance | 10 | <30 |
| Insurance | Legal Expenses and Monetary Loss Insurance | Being categorised | <10 | |
| Insurance | Legal Expenses and Monetary Loss Insurance | Business Protection Insurance | 131 | 32% |
| Insurance | Legal Expenses and Monetary Loss Insurance | Card Protection Insurance | <10 | <30 |
| Insurance | Legal Expenses and Monetary Loss Insurance | Commercial Legal Expenses Insurance | 35 | <30 |
| Insurance | Legal Expenses and Monetary Loss Insurance | Covenant Indemnity Insurance | <10 | <30 |
| Insurance | Legal Expenses and Monetary Loss Insurance | Legal Expenses Insurance | 235 | 32% |
| Insurance | Legal Expenses and Monetary Loss Insurance | Rent Protection Insurance | 27 | <30 |
| Insurance | Legal Expenses and Monetary Loss Insurance | Special Event Insurance (Non-wedding insurance) | <10 | <30 |
| Insurance | Legal Expenses and Monetary Loss Insurance | Special Event Insurance (Wedding insurance) | <10 | <30 |
| Insurance | Life and Critical Illness Cover | Being categorised | <10 | |
| Insurance | Life and Critical Illness Cover | Critical Illness Cover | 134 | 9% |
| Insurance | Life and Critical Illness Cover | Family Income Plan | <10 | <30 |
| Insurance | Life and Critical Illness Cover | Term Assurance | 263 | 16% |
| Insurance | Life and Critical Illness Cover | Whole of Life Assurance (Non-reviewable) | 115 | 29% |
| Insurance | Life and Critical Illness Cover | Whole of Life Assurance (Reviewable) | 94 | 35% |
| Insurance | Medical Insurance | Being categorised | <10 | |
| Insurance | Medical Insurance | Income Protection Insurance | 215 | 23% |
| Insurance | Medical Insurance | Long Term Care Insurance | <10 | <30 |
| Insurance | Medical Insurance | Personal Accident Insurance | 27 | <30 |
| Insurance | Medical Insurance | Private Medical or Dental Insurance | 491 | 24% |
| Insurance | Motor Insurance | Being categorised | <10 | |
| Insurance | Motor Insurance | Car or Motorcycle Insurance | 3229 | 37% |
| Insurance | Motor Insurance | Caravan Insurance | 34 | 37% |
| Insurance | Motor Insurance | Commercial Vehicle Insurance | 313 | 43% |
| Insurance | Motor Insurance | GAP (Guaranteed Asset Protection Insurance) | 21 | 33% |
| Insurance | Motor Insurance | Motor Warranties | 112 | 47% |
| Insurance | Motor Insurance | Roadside Assistance Insurance | 250 | 48% |
| Insurance | Personal Belongings Insurance (Standalone) | Being categorised | <10 | |
| Insurance | Personal Belongings Insurance (Standalone) | Bicycle Insurance | 13 | <30 |
| Insurance | Personal Belongings Insurance (Standalone) | Gadget Insurance | 123 | 25% |
| Insurance | Personal Belongings Insurance (Standalone) | Golf Equipment Insurance | <10 | <30 |
| Insurance | Personal Belongings Insurance (Standalone) | Jewellery Insurance | <10 | <30 |
| Insurance | Personal Belongings Insurance (Standalone) | Military Kit Insurance | <10 | <30 |
| Insurance | Personal Belongings Insurance (Standalone) | Mobile Phone Insurance | 186 | 20% |
| Insurance | Personal Belongings Insurance (Standalone) | Musical Instrument Insurance | <10 | <30 |
| Insurance | Personal Belongings Insurance (Standalone) | Photography Equipment Insurance | <10 | <30 |
| Insurance | Personal Belongings Insurance (Standalone) | Workman's Tools Insurance | <10 | <30 |
| Insurance | PPI (Payment Protection Insurance) | Being categorised | <10 | |
| Insurance | PPI (Payment Protection Insurance) | PPI (Business Loan) | <10 | |
| Insurance | PPI (Payment Protection Insurance) | PPI (Catalogue Shopping) | <10 | |
| Insurance | PPI (Payment Protection Insurance) | PPI (Credit Card) | 13 | <30 |
| Insurance | PPI (Payment Protection Insurance) | PPI (Hire Purchase) | <10 | |
| Insurance | PPI (Payment Protection Insurance) | PPI (Mortgage) | 14 | <30 |
| Insurance | PPI (Payment Protection Insurance) | PPI (Overdraft) | <10 | |
| Insurance | PPI (Payment Protection Insurance) | PPI (Personal Loan) | <10 | |
| Insurance | PPI (Payment Protection Insurance) | PPI (Secured Loan - not a mortgage) | <10 | |
| Insurance | PPI (Payment Protection Insurance) | PPI (Store Card) | <30 | |
| Insurance | Travel Insurance Cover | Being categorised | <10 | |
| Insurance | Travel Insurance Cover | Travel Insurance | 1060 | 35% |
| Investments | Being categorised | Being categorised | <10 | |
| Investments | Bonds and Non-Deposit Savings Plans | Being categorised | <10 | |
| Investments | Bonds and Non-Deposit Savings Plans | Children's Savings Plans | 19 | <30 |
| Investments | Bonds and Non-Deposit Savings Plans | Corporate Bonds | <10 | <30 |
| Investments | Bonds and Non-Deposit Savings Plans | Fixed Rate Bonds | <10 | |
| Investments | Bonds and Non-Deposit Savings Plans | Long Term Care Bonds | <10 | <30 |
| Investments | Bonds and Non-Deposit Savings Plans | Mini-bonds | 13 | <30 |
| Investments | Bonds and Non-Deposit Savings Plans | Offshore Bonds | 12 | <30 |
| Investments | Bonds and Non-Deposit Savings Plans | Treasury Bonds | <10 | <30 |
| Investments | Bonds and Non-Deposit Savings Plans | Unit Linked Bonds | 81 | 32% |
| Investments | Bonds and Non-Deposit Savings Plans | With-profits Bonds | 23 | <30 |
| Investments | Derivatives | Being categorised | <10 | |
| Investments | Derivatives | CFDs (Contracts for Difference) | 61 | 13% |
| Investments | Derivatives | Interest Rate Hedge | <10 | <30 |
| Investments | Derivatives | Rolling Spot Forex | <10 | <30 |
| Investments | Derivatives | Spread Betting | 23 | <30 |
| Investments | Endowments | Being categorised | <10 | |
| Investments | Endowments | Endowment Plans (Unit Linked) | <10 | <30 |
| Investments | Endowments | Endowment Plans (With-profits) | 18 | <30 |
| Investments | Endowments | Mortgage Endowments (Unit Linked) | 13 | <30 |
| Investments | Endowments | Mortgage Endowments (With-profits) | <10 | <30 |
| Investments | Investment Funds | Being categorised | <10 | |
| Investments | Investment Funds | Exchange Traded Funds | 10 | <30 |
| Investments | Investment Funds | Investment Trusts | 49 | <30 |
| Investments | Investment Funds | Non-Structured Periodically Guaranteed Funds | <10 | <30 |
| Investments | Investment Funds | OEICs (Open-ended Investment Companies) | 12 | <30 |
| Investments | Investment Funds | Unit Trusts | 30 | <30 |
| Investments | ISAs and PEPs | Being categorised | 11 | |
| Investments | ISAs and PEPs | Innovative Finance ISA | <10 | <30 |
| Investments | ISAs and PEPs | Lifetime ISA (investment only) | 18 | <30 |
| Investments | ISAs and PEPs | PEPs (Personal Equity Plan) | <10 | <30 |
| Investments | ISAs and PEPs | Stocks and Shares ISA | 410 | 42% |
| Investments | Mixed Investment Portfolios | Advisory Service | 90 | 34% |
| Investments | Mixed Investment Portfolios | Being categorised | 10 | |
| Investments | Mixed Investment Portfolios | Discretionary Service | 19 | <30 |
| Investments | Non-mainstream Investments | Being categorised | <10 | |
| Investments | Non-mainstream Investments | Business Relief | <10 | <30 |
| Investments | Non-mainstream Investments | Crowdfunding (investment-based) | 10 | <30 |
| Investments | Non-mainstream Investments | Direct Property Investments | <10 | <30 |
| Investments | Non-mainstream Investments | EIS (Enterprise Investment Scheme) | 16 | <30 |
| Investments | Non-mainstream Investments | Peer to peer lending (Lending money) | <10 | <30 |
| Investments | Non-mainstream Investments | UCIS (Unregulated Collective Investment Scheme) | <10 | <30 |
| Investments | Stocks and Shares | Being categorised | <10 | |
| Investments | Stocks and Shares | Employee Share Scheme | 19 | <30 |
| Investments | Stocks and Shares | Registrar Services | <10 | <30 |
| Investments | Stocks and Shares | Share Dealings | 219 | 27% |
| Investments | Structured Investments | Capital Protected Structured Products | <10 | <30 |
| Investments | Structured Investments | SCARPs (Structured Capital at Risk Products) | <10 | |
| Mortgages | Being categorised | Being categorised | <10 | |
| Mortgages | Buy-to-let Mortgages | Being categorised | <10 | |
| Mortgages | Buy-to-let Mortgages | Buy-to-let Mortgage (Consumer or Non-consumer) | 186 | 27% |
| Mortgages | Equity Release | Being categorised | <10 | |
| Mortgages | Equity Release | Home Reversion Plans | <10 | <30 |
| Mortgages | Equity Release | Lifetime Mortgage | 64 | 11% |
| Mortgages | Equity Release | Shared Appreciation Mortgage | <10 | <30 |
| Mortgages | Non-Mortgage Residential Finance | Being categorised | <10 | |
| Mortgages | Non-Mortgage Residential Finance | Home Purchase Plans (HPPs) | <10 | <30 |
| Mortgages | Residential Mortgages | Being categorised | <10 | |
| Mortgages | Residential Mortgages | Bridging Loan | <10 | <30 |
| Mortgages | Residential Mortgages | First Charge Mortgage | 1170 | 27% |
| Mortgages | Residential Mortgages | Help to Buy and Shared Equity Loans | 28 | 72% |
| Mortgages | Residential Mortgages | Second Charge Mortgage | 81 | 28% |
| Pensions and Annuities | Additional Voluntary Contributions including FSAVCs | AVC (Additional Voluntary Contributions) provided by OPS | <10 | <30 |
| Pensions and Annuities | Additional Voluntary Contributions including FSAVCs | FSAVC (Free Standing Additional Voluntary Contributions) | <10 | <30 |
| Pensions and Annuities | Annuities | Being categorised | <10 | |
| Pensions and Annuities | Annuities | Conventional Annuities | 105 | 37% |
| Pensions and Annuities | Annuities | Enhanced or Impaired Life Annuities | <10 | <30 |
| Pensions and Annuities | Being categorised | Being categorised | <10 | |
| Pensions and Annuities | Occupational Pension Schemes (OPS) | Being categorised | <10 | |
| Pensions and Annuities | Occupational Pension Schemes (OPS) | Defined Benefit Transfer (Not to SIPP) | 93 | 70% |
| Pensions and Annuities | Occupational Pension Schemes (OPS) | Defined Contribution Transfer (Not to SIPP) | 19 | <30 |
| Pensions and Annuities | Occupational Pension Schemes (OPS) | EPP (Executive Pension Plans) | <10 | <30 |
| Pensions and Annuities | Occupational Pension Schemes (OPS) | SSAS (Small Self Administered Schemes) | <10 | <30 |
| Pensions and Annuities | Occupational Pension Schemes (OPS) | Transfer between two OPS | <10 | <30 |
| Pensions and Annuities | Private Pensions (not SIPPs) | Being categorised | <10 | |
| Pensions and Annuities | Private Pensions (not SIPPs) | Pension Mortgages | <10 | <30 |
| Pensions and Annuities | Private Pensions (not SIPPs) | Pension Term Assurance | <10 | <30 |
| Pensions and Annuities | Private Pensions (not SIPPs) | Personal Pensions | 995 | 48% |
| Pensions and Annuities | Private Pensions (not SIPPs) | QROPS (Qualifying Recognised Overseas Pension Scheme) | <10 | <30 |
| Pensions and Annuities | Private Pensions (not SIPPs) | Section 32 Plans | <10 | <30 |
| Pensions and Annuities | Private Pensions (not SIPPs) | SERPS (State Earnings Related Pensions Schemes) | 11 | <30 |
| Pensions and Annuities | Self-Invested Personal Pensions (SIPPs) | Being categorised | <10 | |
| Pensions and Annuities | Self-Invested Personal Pensions (SIPPs) | Defined Benefit Transfer (To SIPP) | 57 | 52% |
| Pensions and Annuities | Self-Invested Personal Pensions (SIPPs) | Discretionary Fund Management (DFM) | 15 | <30 |
| Pensions and Annuities | Self-Invested Personal Pensions (SIPPs) | Family Pension Trusts | <10 | <30 |
| Pensions and Annuities | Self-Invested Personal Pensions (SIPPs) | Investment Platforms | 35 | 44% |
| Pensions and Annuities | Self-Invested Personal Pensions (SIPPs) | Standard Investments | 166 | 57% |
| Pensions and Annuities | Self-Invested Personal Pensions (SIPPs) | UCIS and other Non-Standard Investments | 27 | 77% |
| 46,300 | 33% |
About this data
We publish complaints data on financial products and services every quarter and updates on business complaints data every six months. Our quarterly updates on financial products and services include the number of enquiries and new cases we received, and the proportion of complaints resolved in favour of customers.
For information on the complaints we received about claims management companies (CMCs), please see our CMC quarterly data.
-
In each release of quarterly data (about both financial products and relating to complaints about claims management companies), we publish the number of new enquiries and new complaints received in the period, together with the number of ombudsman referrals and the percentage of cases upheld in favour of the customer.
We publish data about products and services where we have received at least 10 new complaints in the reporting period. Products and services where we have received at least one, but fewer than 10 new complaints, are denoted as “<10”. We publish an uphold rate where we have resolved 30 or more complaints about the relevant product or service in the period.