We regularly publish data and insight about the complaints we receive. The information on this page is about complaints received during the third quarter (Q3) of this financial year, October to December 2025/26.
The data on this page has been rounded to the nearest 100. Exact figures are available in the table below.
Q3 2025/26 – at a glance
- Overall, we received 47,300 new complaints between October and December 2025.
- This is higher than the 46,300 new complaints we received in the previous quarter reported this year (Q2 2025/26).
- It is lower than the 68,400 complaints in same period reported last year.
- Across all financial products, we upheld 27% of the cases we resolved this quarter in favour of the consumer.
Case volumes are at a similar level to those seen in the previous quarter and overall, are in line with volumes seen in 2023/24.
Complaints we have resolved this quarter about motor finance commission have had an impact on the overall uphold rate. This is because we have resolved thousands of motor finance commission complaints where we found it was clear that there wasn’t an unfair relationship between the lender and the customer.
We expect the overall uphold rate, as well as the uphold rate for motor finance commission, to fluctuate over time as a result. The average uphold rate for the quarter is higher when complaints about motor finance commission are excluded.
Current accounts were the most complained about product this quarter
Overall, we received 8,500 new complaints about current accounts. This is up from 7,900 in the previous quarter and down from 8,800 in the same period reported in 2024/25.
Top five most complained about products
- Current accounts – 8,500
- Credit cards – 5,200
- Hire purchase (motor) – 3,500
- Car/motorcycle insurance – 3,400
- Electronic money – 2,500
Download the data: Most complained about products in Q3 2025/26 (XLSX 11KB)
Complaints brought by professional representatives
Professional representatives brought 4% (2,100) of the new cases referred to us in Q3 2025/26, compared to 9% (4,300) in the previous quarter this year and 43% (29,300) in the same period last year (Q3 2024/25).
We have seen professional representatives bring fewer complaints in the last two quarters. Since the we introduced a new charging model for professional representatives for bringing cases to our service, we are seeing more complaints coming directly from consumers.
Complaints about motor finance commission
There has been a substantial drop in motor finance commission complaints due to the Financial Conduct Authority's (FCA’s) complaint handling pause and plans for a redress scheme.
We received 400 complaints about motor finance commission in Q3 2025/26, compared to 2,200 complaints in Q2 2025/26, and 14,400 in the same period last year (Q3 2024/25). We resolved 7,100 complaints about motor finance commission, mainly about fixed commission.
Clarity from the Supreme Court judgment in August 2025 – along with a previous High Court judgement – has meant we can resolve thousands of motor finance commission complaints where we have found there wasn’t an unfair relationship between the lender and the customer.
Other trends across the quarter
Irresponsible/unaffordable lending complaints
Irresponsible/unaffordable lending cases increased slightly to 4,800 complaints this quarter, up from 4,600 reported in the previous quarter. However, this is a decrease from the same period in the previous year, with 13,200 cases received.
View or download our full data set
To explore our data set, you can select the column headers, search for specific data, or download the full data as a csv file.
| Product industry | Product group | Product | New complaints | Uphold % |
|---|---|---|---|---|
| Banking and Payments | Banking Services | Being categorised | <10 | |
| Banking and Payments | Banking Services | CHAPS Payments | 11 | <30 |
| Banking and Payments | Banking Services | Executorships or Trusteeships | <10 | <30 |
| Banking and Payments | Banking Services | Foreign Currency | 14 | <30 |
| Banking and Payments | Banking Services | International Transfers | 102 | 28% |
| Banking and Payments | Banking Services | Safe Custody | <10 | <30 |
| Banking and Payments | Being categorised | Being categorised | <10 | |
| Banking and Payments | Business Banking | Being categorised | <10 | |
| Banking and Payments | Business Banking | Business Current Accounts | 1159 | 23% |
| Banking and Payments | Business Banking | Business Overdrafts | 51 | 31% |
| Banking and Payments | Business Banking | Merchant Services | 216 | 24% |
| Banking and Payments | Business Lending | Being categorised | <10 | |
| Banking and Payments | Business Lending | Bounce Back Loans (BBLS) | 118 | 22% |
| Banking and Payments | Business Lending | Business Loans (Not secured on land) | 170 | 30% |
| Banking and Payments | Business Lending | Commercial Mortgages | 34 | 13% |
| Banking and Payments | Business Lending | Coronavirus Business Interruption Loans (CBILS) | 11 | <30 |
| Banking and Payments | Business Lending | Recovery Loans (RLS) | <10 | <30 |
| Banking and Payments | Credit Card Accounts | Balance Transfers | 42 | 41% |
| Banking and Payments | Credit Card Accounts | Being categorised | <10 | |
| Banking and Payments | Credit Card Accounts | Credit Cards | 5238 | 29% |
| Banking and Payments | Payment Services | Account Information Services (Open Banking) | 10 | <30 |
| Banking and Payments | Payment Services | Being categorised | <10 | |
| Banking and Payments | Payment Services | Electronic Money (e-money) | 2526 | 25% |
| Banking and Payments | Payment Services | Money Remittance | 54 | 9% |
| Banking and Payments | Payment Services | Payment Initiation Services (Open Banking) | 11 | <30 |
| Banking and Payments | Payment Services | Payment Instruments | 36 | 34% |
| Banking and Payments | Payment Services | Payments Charged to Mobile Phone Bill | <10 | |
| Banking and Payments | Payment Services | Pre-paid Cards | 25 | <30 |
| Banking and Payments | Personal Bank Accounts | Being categorised | 14 | |
| Banking and Payments | Personal Bank Accounts | Cheques | 60 | 37% |
| Banking and Payments | Personal Bank Accounts | Current Accounts | 8542 | 27% |
| Banking and Payments | Personal Bank Accounts | Debit Cards | 591 | 24% |
| Banking and Payments | Personal Bank Accounts | Direct Debits | 99 | 31% |
| Banking and Payments | Personal Bank Accounts | Online Banking | 74 | 33% |
| Banking and Payments | Personal Bank Accounts | Overdrafts | 1588 | 25% |
| Banking and Payments | Personal Bank Accounts | Packaged Bank Accounts | 117 | 22% |
| Banking and Payments | Personal Bank Accounts | Standing Orders | 13 | <30 |
| Banking and Payments | Savings | Being categorised | <10 | |
| Banking and Payments | Savings | Cash ISAs (including cash lifetime ISAs and help to buy ISAs) | 352 | 34% |
| Banking and Payments | Savings | Deposits and Savings Accounts (excluding Cash ISAs) | 311 | 24% |
| Banking and Payments | Savings | Premium Bonds (NS&I only) | 53 | 52% |
| Banking and Payments | Savings | Savings Certificates or Bonds | 54 | 38% |
| Being categorised | Being categorised | Being categorised | <10 | |
| Consumer Credit | Being categorised | Being categorised | <10 | |
| Consumer Credit | Credit Services | Being categorised | <10 | |
| Consumer Credit | Credit Services | Credit Broking | 35 | <30 |
| Consumer Credit | Credit Services | Credit Records | 252 | 33% |
| Consumer Credit | Debt Services | Being categorised | <10 | |
| Consumer Credit | Debt Services | Debt Adjusting | <10 | <30 |
| Consumer Credit | Debt Services | Debt Collection | 540 | 27% |
| Consumer Credit | Debt Services | Debt Counselling (inc. Debt Management Plans) | 25 | <30 |
| Consumer Credit | Finance Linked to Goods and Services | Being categorised | <10 | |
| Consumer Credit | Finance Linked to Goods and Services | Catalogue Shopping | 390 | 32% |
| Consumer Credit | Finance Linked to Goods and Services | Conditional Sale (Motor) | 744 | 22% |
| Consumer Credit | Finance Linked to Goods and Services | Conditional Sale (Non-motor) | <10 | <30 |
| Consumer Credit | Finance Linked to Goods and Services | Hire Purchase (Motor) | 3529 | 13% |
| Consumer Credit | Finance Linked to Goods and Services | Hire Purchase (Non-motor, non-rent to own) | <10 | <30 |
| Consumer Credit | Finance Linked to Goods and Services | Hire Purchase (Rent to own) | <10 | <30 |
| Consumer Credit | Finance Linked to Goods and Services | Hiring, Leasing or Renting (Motor) | 753 | 39% |
| Consumer Credit | Finance Linked to Goods and Services | Hiring, Leasing or Renting (Non-motor) | 29 | <30 |
| Consumer Credit | Finance Linked to Goods and Services | Point of Sale Loans (Motor) | 74 | 24% |
| Consumer Credit | Finance Linked to Goods and Services | Point of Sale Loans (Non-motor) | 1264 | 35% |
| Consumer Credit | Finance Linked to Goods and Services | Store Card Accounts | 125 | 33% |
| Consumer Credit | Loans | Being categorised | <10 | |
| Consumer Credit | Loans | Guarantor Loans | 21 | <30 |
| Consumer Credit | Loans | Home Credit | <10 | <30 |
| Consumer Credit | Loans | Logbook Loans | <10 | <30 |
| Consumer Credit | Loans | Pawnbroking | 10 | <30 |
| Consumer Credit | Loans | Peer to peer lending (Borrowing money) | <10 | <30 |
| Consumer Credit | Loans | Personal Loans | 1930 | 22% |
| Consumer Credit | Loans | Short Term Lending (Instalment Loans) | 219 | 29% |
| Consumer Credit | Loans | Short Term Lending (Payday Loans) | 136 | 28% |
| Consumer Credit | Loans | Short Term Lending (Running Account Credit) | 25 | <30 |
| Funeral Planning Services | Funeral Plans | Being categorised | <10 | |
| Funeral Planning Services | Funeral Plans | Pre-paid Funeral Plans | 42 | 23% |
| Insurance | Animal Insurance | Horse Insurance | <10 | <30 |
| Insurance | Animal Insurance | Livestock Insurance | <10 | <30 |
| Insurance | Animal Insurance | Pet Insurance | 508 | 33% |
| Insurance | Being categorised | Being categorised | <10 | |
| Insurance | Household and Commercial Property Insurance | Being categorised | <10 | |
| Insurance | Household and Commercial Property Insurance | Building Guarantees | 109 | 33% |
| Insurance | Household and Commercial Property Insurance | Buildings Insurance | 1483 | 38% |
| Insurance | Household and Commercial Property Insurance | Commercial Property Insurance | 417 | 38% |
| Insurance | Household and Commercial Property Insurance | Contents Insurance | 425 | 26% |
| Insurance | Household and Commercial Property Insurance | Home Emergency Insurance | 361 | 39% |
| Insurance | Household and Commercial Property Insurance | Household Warranties | 352 | 26% |
| Insurance | Household and Commercial Property Insurance | Marine Insurance | 15 | <30 |
| Insurance | Legal Expenses and Monetary Loss Insurance | Being categorised | <10 | |
| Insurance | Legal Expenses and Monetary Loss Insurance | Business Protection Insurance | 118 | 27% |
| Insurance | Legal Expenses and Monetary Loss Insurance | Card Protection Insurance | <10 | <30 |
| Insurance | Legal Expenses and Monetary Loss Insurance | Commercial Legal Expenses Insurance | 78 | <30 |
| Insurance | Legal Expenses and Monetary Loss Insurance | Covenant Indemnity Insurance | <10 | <30 |
| Insurance | Legal Expenses and Monetary Loss Insurance | Legal Expenses Insurance | 240 | 27% |
| Insurance | Legal Expenses and Monetary Loss Insurance | Rent Protection Insurance | 41 | <30 |
| Insurance | Legal Expenses and Monetary Loss Insurance | Special Event Insurance (Non-wedding insurance) | <10 | <30 |
| Insurance | Legal Expenses and Monetary Loss Insurance | Special Event Insurance (Wedding insurance) | <10 | <30 |
| Insurance | Legal Expenses and Monetary Loss Insurance | Tax Liability Insurance | <10 | <30 |
| Insurance | Life and Critical Illness Cover | Being categorised | <10 | |
| Insurance | Life and Critical Illness Cover | Critical Illness Cover | 149 | 12% |
| Insurance | Life and Critical Illness Cover | Family Income Plan | <10 | <30 |
| Insurance | Life and Critical Illness Cover | Term Assurance | 211 | 19% |
| Insurance | Life and Critical Illness Cover | Whole of Life Assurance (Non-reviewable) | 103 | 28% |
| Insurance | Life and Critical Illness Cover | Whole of Life Assurance (Reviewable) | 118 | 35% |
| Insurance | Medical Insurance | Being categorised | <10 | |
| Insurance | Medical Insurance | Income Protection Insurance | 246 | 24% |
| Insurance | Medical Insurance | Long Term Care Insurance | <10 | <30 |
| Insurance | Medical Insurance | Personal Accident Insurance | 44 | 17% |
| Insurance | Medical Insurance | Private Medical or Dental Insurance | 495 | 19% |
| Insurance | Motor Insurance | Being categorised | 18 | |
| Insurance | Motor Insurance | Car or Motorcycle Insurance | 3380 | 36% |
| Insurance | Motor Insurance | Caravan Insurance | 56 | 19% |
| Insurance | Motor Insurance | Commercial Vehicle Insurance | 403 | 47% |
| Insurance | Motor Insurance | GAP (Guaranteed Asset Protection Insurance) | 27 | 33% |
| Insurance | Motor Insurance | Motor Warranties | 136 | 41% |
| Insurance | Motor Insurance | Roadside Assistance Insurance | 261 | 43% |
| Insurance | Personal Belongings Insurance (Standalone) | Being categorised | <10 | |
| Insurance | Personal Belongings Insurance (Standalone) | Bicycle Insurance | 29 | <30 |
| Insurance | Personal Belongings Insurance (Standalone) | Gadget Insurance | 143 | 21% |
| Insurance | Personal Belongings Insurance (Standalone) | Golf Equipment Insurance | <10 | <30 |
| Insurance | Personal Belongings Insurance (Standalone) | Jewellery Insurance | 15 | <30 |
| Insurance | Personal Belongings Insurance (Standalone) | Military Kit Insurance | <10 | <30 |
| Insurance | Personal Belongings Insurance (Standalone) | Mobile Phone Insurance | 207 | 26% |
| Insurance | Personal Belongings Insurance (Standalone) | Musical Instrument Insurance | <10 | <30 |
| Insurance | Personal Belongings Insurance (Standalone) | Photography Equipment Insurance | <10 | <30 |
| Insurance | Personal Belongings Insurance (Standalone) | Workman's Tools Insurance | <10 | <30 |
| Insurance | PPI (Payment Protection Insurance) | Being categorised | <10 | |
| Insurance | PPI (Payment Protection Insurance) | PPI (Business Loan) | <10 | |
| Insurance | PPI (Payment Protection Insurance) | PPI (Catalogue Shopping) | <10 | |
| Insurance | PPI (Payment Protection Insurance) | PPI (Credit Card) | <10 | <30 |
| Insurance | PPI (Payment Protection Insurance) | PPI (Hire Purchase) | <10 | <30 |
| Insurance | PPI (Payment Protection Insurance) | PPI (Mortgage) | 12 | <30 |
| Insurance | PPI (Payment Protection Insurance) | PPI (Overdraft) | <10 | |
| Insurance | PPI (Payment Protection Insurance) | PPI (Personal Loan) | <10 | |
| Insurance | PPI (Payment Protection Insurance) | PPI (Secured Loan - not a mortgage) | <10 | |
| Insurance | PPI (Payment Protection Insurance) | PPI (Store Card) | <30 | |
| Insurance | Travel Insurance Cover | Being categorised | <10 | |
| Insurance | Travel Insurance Cover | Travel Insurance | 1156 | 37% |
| Investments | Being categorised | Being categorised | 10 | |
| Investments | Bonds and Non-Deposit Savings Plans | Being categorised | <10 | |
| Investments | Bonds and Non-Deposit Savings Plans | Children's Savings Plans | 14 | <30 |
| Investments | Bonds and Non-Deposit Savings Plans | Corporate Bonds | <10 | <30 |
| Investments | Bonds and Non-Deposit Savings Plans | Long Term Care Bonds | <10 | <30 |
| Investments | Bonds and Non-Deposit Savings Plans | Mini-bonds | 26 | <30 |
| Investments | Bonds and Non-Deposit Savings Plans | Offshore Bonds | 20 | <30 |
| Investments | Bonds and Non-Deposit Savings Plans | Treasury Bonds | <10 | <30 |
| Investments | Bonds and Non-Deposit Savings Plans | Unit Linked Bonds | 74 | 49% |
| Investments | Bonds and Non-Deposit Savings Plans | With-profits Bonds | 30 | <30 |
| Investments | Derivatives | Being categorised | <10 | |
| Investments | Derivatives | CFDs (Contracts for Difference) | 67 | 6% |
| Investments | Derivatives | Interest Rate Hedge | <10 | <30 |
| Investments | Derivatives | Rolling Spot Forex | <10 | <30 |
| Investments | Derivatives | Spread Betting | 11 | <30 |
| Investments | Endowments | Being categorised | <10 | |
| Investments | Endowments | Endowment Plans (Unit Linked) | <10 | <30 |
| Investments | Endowments | Endowment Plans (With-profits) | 11 | <30 |
| Investments | Endowments | Mortgage Endowments (Unit Linked) | <10 | <30 |
| Investments | Endowments | Mortgage Endowments (With-profits) | <10 | <30 |
| Investments | Endowments | Traded Endowments | <10 | |
| Investments | Investment Funds | Being categorised | 10 | |
| Investments | Investment Funds | Exchange Traded Funds | 24 | <30 |
| Investments | Investment Funds | Investment Trusts | 38 | <30 |
| Investments | Investment Funds | Non-Structured Periodically Guaranteed Funds | <10 | <30 |
| Investments | Investment Funds | OEICs (Open-ended Investment Companies) | <10 | <30 |
| Investments | Investment Funds | Unit Trusts | 11 | <30 |
| Investments | ISAs and PEPs | Being categorised | <10 | |
| Investments | ISAs and PEPs | Innovative Finance ISA | <10 | <30 |
| Investments | ISAs and PEPs | Lifetime ISA (investment only) | 23 | <30 |
| Investments | ISAs and PEPs | PEPs (Personal Equity Plan) | <10 | <30 |
| Investments | ISAs and PEPs | Stocks and Shares ISA | 317 | 36% |
| Investments | Mixed Investment Portfolios | Advisory Service | 43 | 36% |
| Investments | Mixed Investment Portfolios | Being categorised | <10 | |
| Investments | Mixed Investment Portfolios | Discretionary Service | 23 | <30 |
| Investments | Non-mainstream Investments | Being categorised | <10 | |
| Investments | Non-mainstream Investments | Business Relief | <10 | <30 |
| Investments | Non-mainstream Investments | Crowdfunding (investment-based) | 16 | <30 |
| Investments | Non-mainstream Investments | Direct Property Investments | <10 | <30 |
| Investments | Non-mainstream Investments | EIS (Enterprise Investment Scheme) | 10 | <30 |
| Investments | Non-mainstream Investments | Peer to peer lending (Lending money) | 10 | <30 |
| Investments | Non-mainstream Investments | UCIS (Unregulated Collective Investment Scheme) | <10 | <30 |
| Investments | Stocks and Shares | Being categorised | <10 | |
| Investments | Stocks and Shares | Employee Share Scheme | 13 | <30 |
| Investments | Stocks and Shares | Registrar Services | <10 | <30 |
| Investments | Stocks and Shares | Share Dealings | 252 | 22% |
| Investments | Structured Investments | Capital Protected Structured Products | <10 | <30 |
| Investments | Structured Investments | SCARPs (Structured Capital at Risk Products) | <10 | |
| Mortgages | Being categorised | Being categorised | <10 | |
| Mortgages | Buy-to-let Mortgages | Being categorised | <10 | |
| Mortgages | Buy-to-let Mortgages | Buy-to-let Mortgage (Consumer or Non-consumer) | 198 | 28% |
| Mortgages | Equity Release | Being categorised | <10 | |
| Mortgages | Equity Release | Home Reversion Plans | <10 | <30 |
| Mortgages | Equity Release | Lifetime Mortgage | 61 | 22% |
| Mortgages | Equity Release | Shared Appreciation Mortgage | <10 | <30 |
| Mortgages | Non-Mortgage Residential Finance | Being categorised | <10 | |
| Mortgages | Non-Mortgage Residential Finance | Home Purchase Plans (HPPs) | <10 | <30 |
| Mortgages | Residential Mortgages | Being categorised | 10 | |
| Mortgages | Residential Mortgages | Bridging Loan | 24 | <30 |
| Mortgages | Residential Mortgages | First Charge Mortgage | 1098 | 30% |
| Mortgages | Residential Mortgages | Help to Buy and Shared Equity Loans | 24 | <30 |
| Mortgages | Residential Mortgages | Second Charge Mortgage | 122 | 42% |
| Pensions and Annuities | Additional Voluntary Contributions including FSAVCs | AVC (Additional Voluntary Contributions) provided by OPS | <10 | <30 |
| Pensions and Annuities | Additional Voluntary Contributions including FSAVCs | Being categorised | <10 | |
| Pensions and Annuities | Additional Voluntary Contributions including FSAVCs | FSAVC (Free Standing Additional Voluntary Contributions) | 13 | <30 |
| Pensions and Annuities | Annuities | Being categorised | <10 | |
| Pensions and Annuities | Annuities | Conventional Annuities | 97 | 38% |
| Pensions and Annuities | Annuities | Enhanced or Impaired Life Annuities | <10 | <30 |
| Pensions and Annuities | Being categorised | Being categorised | <10 | |
| Pensions and Annuities | Occupational Pension Schemes (OPS) | Being categorised | <10 | |
| Pensions and Annuities | Occupational Pension Schemes (OPS) | Defined Benefit Transfer (Not to SIPP) | 81 | 63% |
| Pensions and Annuities | Occupational Pension Schemes (OPS) | Defined Contribution Transfer (Not to SIPP) | 12 | <30 |
| Pensions and Annuities | Occupational Pension Schemes (OPS) | EPP (Executive Pension Plans) | <10 | <30 |
| Pensions and Annuities | Occupational Pension Schemes (OPS) | SSAS (Small Self Administered Schemes) | <10 | <30 |
| Pensions and Annuities | Occupational Pension Schemes (OPS) | Transfer between two OPS | <10 | <30 |
| Pensions and Annuities | Private Pensions (not SIPPs) | Being categorised | <10 | |
| Pensions and Annuities | Private Pensions (not SIPPs) | Pension Mortgages | <10 | <30 |
| Pensions and Annuities | Private Pensions (not SIPPs) | Pension Term Assurance | <10 | <30 |
| Pensions and Annuities | Private Pensions (not SIPPs) | Personal Pensions | 822 | 50% |
| Pensions and Annuities | Private Pensions (not SIPPs) | QROPS (Qualifying Recognised Overseas Pension Scheme) | <10 | <30 |
| Pensions and Annuities | Private Pensions (not SIPPs) | Section 32 Plans | 17 | <30 |
| Pensions and Annuities | Private Pensions (not SIPPs) | SERPS (State Earnings Related Pensions Schemes) | <10 | <30 |
| Pensions and Annuities | Self-Invested Personal Pensions (SIPPs) | Being categorised | 11 | |
| Pensions and Annuities | Self-Invested Personal Pensions (SIPPs) | Defined Benefit Transfer (To SIPP) | 36 | 75% |
| Pensions and Annuities | Self-Invested Personal Pensions (SIPPs) | Discretionary Fund Management (DFM) | <10 | <30 |
| Pensions and Annuities | Self-Invested Personal Pensions (SIPPs) | Family Pension Trusts | <10 | <30 |
| Pensions and Annuities | Self-Invested Personal Pensions (SIPPs) | Investment Platforms | 41 | <30 |
| Pensions and Annuities | Self-Invested Personal Pensions (SIPPs) | Standard Investments | 163 | 53% |
| Pensions and Annuities | Self-Invested Personal Pensions (SIPPs) | UCIS and other Non-Standard Investments | 35 | <30 |
| Total | 47,305 | 27% |
About this data
We publish complaints data on financial products and services every quarter and updates on business complaints data every six months. Our quarterly updates on financial products and services include the number of enquiries and new cases we received, and the proportion of complaints resolved in favour of customers.
For information on the complaints we received about claims management companies (CMCs), please see our CMC quarterly data.
-
In each release of quarterly data – about both financial products and relating to complaints about claims management companies – we publish:
- the number of new enquiries and new complaints received in the period
- the number of ombudsman referrals, and
- the percentage of cases upheld in favour of the customer.
We publish data about products and services where we have received at least ten new complaints in the reporting period. Products and services where we have received at least one, but fewer than ten new complaints, are denoted as “<10”.
We publish an uphold rate where we have resolved 30 or more complaints about the relevant product or service in the period.